Parametric Equivalent




0ZCH0050FF2G | |
|---|---|
DigiKey Part Number | 5923-0ZCH0050FF2GTR-ND - Tape & Reel (TR) 5923-0ZCH0050FF2GCT-ND - Cut Tape (CT) 5923-0ZCH0050FF2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCH0050FF2G |
Description | PTC RESET FUSE 16V 500MA 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 500 mA Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCH0050FF2G Models |
Category | Time to Trip 100 ms |
Manufacturer Bel Fuse Inc. | Resistance - Initial (Ri) (Min) 250 mOhms |
Series | Resistance - Post Trip (R1) (Max) 900 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1210 (3225 Metric), Concave |
Voltage - Max 16V | Size / Dimension 0.127" L x 0.102" W (3.22mm x 2.58mm) |
Current - Hold (Ih) (Max) 500 mA | Thickness (Max) 0.030" (0.75mm) |
Current - Trip (It) 1 A | Approval Agency AEC-Q200, cURus, TUV |
Current - Max 100 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERFSM050162RZ | Excel Cell Electronic Co., Ltd. | 2,718 | 5916-ERFSM050162RZCT-ND | £0.14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.16000 | £0.16 |
| 5 | £0.12800 | £0.64 |
| 10 | £0.11700 | £1.17 |
| 50 | £0.09760 | £4.88 |
| 100 | £0.09020 | £9.02 |
| 250 | £0.08104 | £20.26 |
| 500 | £0.07478 | £37.39 |
| 1,000 | £0.06897 | £68.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.05864 | £234.56 |
| 8,000 | £0.05403 | £432.24 |
| 12,000 | £0.05150 | £618.00 |
| 20,000 | £0.04845 | £969.00 |
| 28,000 | £0.04654 | £1,303.12 |
| 40,000 | £0.04458 | £1,783.20 |
| Unit Price without VAT: | £0.16000 |
|---|---|
| Unit Price with VAT: | £0.19200 |









