
119A-99A00-R02 | |
|---|---|
DigiKey Part Number | 4827-119A-99A00-R02TR-ND - Tape & Reel (TR) 4827-119A-99A00-R02CT-ND - Cut Tape (CT) 4827-119A-99A00-R02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 119A-99A00-R02 |
Description | MINI PCI EXPRESS SOCKET, H=9.9MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 52 Position Female Connector PCI Express Mini Card Gold 0.031" (0.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 119A-99A00-R02 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ATTEND Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | PCI Express Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | 18; 8 | |
Number of Positions | 52 | |
Card Thickness | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | - | |
Color | - | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Termination Rows | 2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.05000 | £2.05 |
| 10 | £1.74500 | £17.45 |
| 25 | £1.63600 | £40.90 |
| 50 | £1.55760 | £77.88 |
| 100 | £1.48320 | £148.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £1.39028 | £347.57 |
| 500 | £1.32394 | £661.97 |
| 750 | £1.28661 | £964.96 |
| 1,250 | £1.24109 | £1,551.36 |
| 1,750 | £1.21199 | £2,120.98 |
| 2,500 | £1.18190 | £2,954.75 |
| 6,250 | £1.10799 | £6,924.94 |
| Unit Price without VAT: | £2.05000 |
|---|---|
| Unit Price with VAT: | £2.46000 |










