


H7PSH-1510G | |
---|---|
DigiKey Part Number | H7PSH-1510G-ND |
Manufacturer | |
Manufacturer Product Number | H7PSH-1510G |
Description | CBL D-SUB- HHMM15H/AE15G/HFM15H |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £6.26000 | £6.26 |
10 | £5.63600 | £56.36 |
25 | £5.30920 | £132.73 |
50 | £5.17320 | £258.66 |
100 | £5.03700 | £503.70 |
250 | £4.49252 | £1,123.13 |
500 | £4.22024 | £2,110.12 |
1,000 | £3.73014 | £3,730.14 |
Unit Price without VAT: | £6.26000 |
---|---|
Unit Price with VAT: | £7.51200 |

