


H7MMH-1506M | |
|---|---|
DigiKey Part Number | H7MMH-1506M-ND |
Manufacturer | |
Manufacturer Product Number | H7MMH-1506M |
Description | CBL D-SUB-HHMP15H/AE15M/HHMP15H |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 6.00' (1.83m) Plug, Male Pins to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Plug, Male Pins | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.27000 | £7.27 |
| 10 | £6.54600 | £65.46 |
| 25 | £6.16640 | £154.16 |
| 50 | £6.00820 | £300.41 |
| 100 | £5.85010 | £585.01 |
| 250 | £5.21768 | £1,304.42 |
| 500 | £4.90146 | £2,450.73 |
| 1,000 | £4.33225 | £4,332.25 |
| Unit Price without VAT: | £7.27000 |
|---|---|
| Unit Price with VAT: | £8.72400 |



