



AWP 10-7240-T | |
|---|---|
DigiKey Part Number | HHKC10H-ND |
Manufacturer | |
Manufacturer Product Number | AWP 10-7240-T |
Description | CONN SOCKET 10POS IDC GOLD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 Position Rectangular Socket Connector IDC Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 10 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.35000 | £0.35 |
| 10 | £0.29600 | £2.96 |
| 25 | £0.27720 | £6.93 |
| 50 | £0.26400 | £13.20 |
| 180 | £0.24100 | £43.38 |
| 360 | £0.22950 | £82.62 |
| 540 | £0.22302 | £120.43 |
| 1,080 | £0.21237 | £229.36 |
| 2,520 | £0.20004 | £504.10 |
| Unit Price without VAT: | £0.35000 |
|---|---|
| Unit Price with VAT: | £0.42000 |


















