
AWG28-25/G/300 | |
---|---|
DigiKey Part Number | AE25G-300-ND 123-AWG28-25/G/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-25/G/300 |
Description | CBL RIBN 25COND 0.05 GRAY 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 25 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 25 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.250" (31.75mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £1.20000 | £1.20 |
2 | £1.08500 | £2.17 |
3 | £1.02667 | £3.08 |
5 | £0.95400 | £4.77 |
7 | £0.91143 | £6.38 |
10 | £0.86700 | £8.67 |
25 | £0.76120 | £19.03 |
50 | £0.68960 | £34.48 |
100 | £0.62490 | £62.49 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | £0.53500 | £160.50 |
600 | £0.48550 | £291.30 |
900 | £0.45891 | £413.02 |
1,500 | £0.42775 | £641.62 |
2,100 | £0.40857 | £858.00 |
3,000 | £0.38933 | £1,167.99 |
7,500 | £0.37688 | £2,826.60 |
Unit Price without VAT: | £1.20000 |
---|---|
Unit Price with VAT: | £1.44000 |





