
LDO03C-005W05-SJ | |
|---|---|
DigiKey Part Number | 454-1279-2-ND - Tape & Reel (TR) 454-1279-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LDO03C-005W05-SJ |
Description | DC DC CONVERTER 0.59-5.1V 15W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.59 ~ 5.1V 3A 3V - 13.8V Input |
Datasheet | Datasheet |
EDA/CAD Models | LDO03C-005W05-SJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 13.8V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 3A | |
Power (Watts) | 15 W | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, SCP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 90% | |
Mounting Type | Surface Mount | |
Package / Case | Module | |
Size / Dimension | 0.61" L x 0.37" W x 0.31" H (15.5mm x 9.4mm x 8.0mm) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £8.67000 | £8.67 |
| 5 | £8.34800 | £41.74 |
| 10 | £8.21300 | £82.13 |
| 25 | £8.03720 | £200.93 |
| 50 | £7.90640 | £395.32 |
| 100 | £7.77800 | £777.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | £7.55049 | £2,642.67 |
| 700 | £7.42733 | £5,199.13 |
| Unit Price without VAT: | £8.67000 |
|---|---|
| Unit Price with VAT: | £10.40400 |



