



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APEM Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Output Code | BCD | |
Read Out | 0 ~ 9 | |
Number of Sections | 1 | |
Display Characters - Height | 0.193" (4.90mm) | |
Actuator Type | Pushwheel | |
Contact Rating @ Voltage | 0.1A @ 40VAC/DC | |
Contact Material | Copper Tin Alloy | |
Contact Finish | Gold | |
Mounting Type | Panel Mount, Snap-In | |
Termination Style | Card Edge/Solder Pad | |
End Caps | Sold Separately | |
Section Width | 0.300" (7.62mm) | |
Panel Cutout Dimensions | - | |
Features | - | |
Operating Temperature | -20°C ~ 80°C | |
Depth Behind Flange | 32.00mm | |
Housing Material | Polyphenylene Oxide (PPO) | |
Color | Black | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £12.64000 | £12.64 |
| 10 | £10.45300 | £104.53 |
| 30 | £9.54733 | £286.42 |
| 100 | £8.68670 | £868.67 |
| 250 | £8.12868 | £2,032.17 |
| 500 | £7.76070 | £3,880.35 |
| 1,000 | £7.43665 | £7,436.65 |
| Unit Price without VAT: | £12.64000 |
|---|---|
| Unit Price with VAT: | £15.16800 |










