
SM141K09FS | |
|---|---|
DigiKey Part Number | 2994-SM141K09FS-ND |
Manufacturer | |
Manufacturer Product Number | SM141K09FS |
Description | MONOCRYSTALLINE SOLAR CELL GEN3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 277 mW 6.22 V |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Power (Watts) - Max | 277 mW | |
Current @ Pmpp | 55.1 mA | |
Voltage @ Pmpp | 5.02 V | |
Current - Short Circuit (Isc) | 58.6 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 6.22 V | |
Operating Temperature | - | |
Package / Case | Cells | |
Size / Dimension | 2.480" L x 0.906" W x 0.083" H (63.00mm x 23.00mm x 2.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.93000 | £6.93 |
| 10 | £5.67000 | £56.70 |
| 50 | £4.94160 | £247.08 |
| 100 | £4.66040 | £466.04 |
| 250 | £4.31504 | £1,078.76 |
| 500 | £4.07228 | £2,036.14 |
| 1,000 | £3.95452 | £3,954.52 |
| Unit Price without VAT: | £6.93000 |
|---|---|
| Unit Price with VAT: | £8.31600 |



