
TMP36GSZ-REEL | |
|---|---|
DigiKey Part Number | TMP36GSZ-REELTR-ND - Tape & Reel (TR) TMP36GSZ-REELCT-ND - Cut Tape (CT) TMP36GSZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP36GSZ-REEL |
Description | SENSOR ANALOG -40C-125C 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TMP36GSZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 10mV/°C | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.38000 | £1.38 |
| 5 | £1.22800 | £6.14 |
| 10 | £1.17000 | £11.70 |
| 25 | £1.10040 | £27.51 |
| 50 | £1.05280 | £52.64 |
| 100 | £1.00930 | £100.93 |
| 500 | £0.92192 | £460.96 |
| 1,000 | £0.88940 | £889.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.85052 | £2,126.30 |
| 5,000 | £0.82393 | £4,119.65 |
| 7,500 | £0.80941 | £6,070.57 |
| Unit Price without VAT: | £1.38000 |
|---|---|
| Unit Price with VAT: | £1.65600 |



