
LTC487CSW#TRPBF | |
|---|---|
DigiKey Part Number | LTC487CSW#TRPBFTR-ND - Tape & Reel (TR) LTC487CSW#TRPBFCT-ND - Cut Tape (CT) LTC487CSW#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC487CSW#TRPBF |
Description | IC TRANSCEIVER 4/0 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC487CSW#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Driver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 4/0 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £10.39000 | £10.39 |
| 10 | £8.19200 | £81.92 |
| 25 | £7.64360 | £191.09 |
| 100 | £7.24330 | £724.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £6.43786 | £6,437.86 |
| Unit Price without VAT: | £10.39000 |
|---|---|
| Unit Price with VAT: | £12.46800 |

