

LTC4070IDDB#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC4070IDDB#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC4070IDDB#TRMPBFCT-ND - Cut Tape (CT) 505-LTC4070IDDB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4070IDDB#TRMPBF |
Description | IC BATT CHG LI-ION 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 8-DFN (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4070IDDB#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | - | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | - | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.10000 | £6.10 |
| 10 | £4.72400 | £47.24 |
| 25 | £4.38080 | £109.52 |
| 100 | £4.02790 | £402.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £3.71550 | £1,857.75 |
| 1,000 | £3.62628 | £3,626.28 |
| 1,500 | £3.58164 | £5,372.46 |
| Unit Price without VAT: | £6.10000 |
|---|---|
| Unit Price with VAT: | £7.32000 |


