


LTC3872ITS8#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC3872ITS8#TRPBFTR-ND - Tape & Reel (TR) 505-LTC3872ITS8#TRPBFCT-ND - Cut Tape (CT) 505-LTC3872ITS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3872ITS8#TRPBF |
Description | IC REG CTRLR BOOST TSOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LTC3872ITS8#TRPBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.75V ~ 9.8V |
Manufacturer Analog Devices Inc. | Frequency - Switching 550kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Soft Start |
Function Step-Up | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Number of Outputs 1 | Supplier Device Package TSOT-23-8 |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.16000 | £5.16 |
| 10 | £3.97000 | £39.70 |
| 25 | £3.67400 | £91.85 |
| 100 | £3.34780 | £334.78 |
| 250 | £3.24248 | £810.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £2.94005 | £7,350.12 |
| Unit Price without VAT: | £5.16000 |
|---|---|
| Unit Price with VAT: | £6.19200 |


