



LTC2974IUP#TRPBF | |
|---|---|
DigiKey Part Number | LTC2974IUP#TRPBFTR-ND - Tape & Reel (TR) LTC2974IUP#TRPBFCT-ND - Cut Tape (CT) LTC2974IUP#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2974IUP#TRPBF |
Description | IC PWR SUPPLY MGR QUAD 64QFN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Monitor, Sequencer, Supervisor 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2974IUP#TRPBF Models |
Category | Voltage - Supply 3.3V, 4.5V ~ 15V |
Manufacturer Analog Devices Inc. | Current - Supply 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case 64-WFQFN Exposed Pad |
Applications Monitor, Sequencer, Supervisor | Supplier Device Package 64-QFN (9x9) |
Voltage - Input 4.5V ~ 15V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £19.89000 | £19.89 |
| 10 | £16.00400 | £160.04 |
| 25 | £15.03440 | £375.86 |
| 100 | £14.28500 | £1,428.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £12.69544 | £25,390.88 |
| Unit Price without VAT: | £19.89000 |
|---|---|
| Unit Price with VAT: | £23.86800 |











