


LTC2911HDDB-3#TRMPBF | |
|---|---|
DigiKey Part Number | LTC2911HDDB-3#TRMPBFTR-ND - Tape & Reel (TR) LTC2911HDDB-3#TRMPBFCT-ND - Cut Tape (CT) LTC2911HDDB-3#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2911HDDB-3#TRMPBF |
Description | IC SUPERVISOR 3 CHANNEL 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 3 Channel 8-DFN (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2911HDDB-3#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 3 | |
Voltage - Threshold | 1.683V, 3.086V, Adj | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | Adjustable/Selectable | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.94000 | £4.94 |
| 10 | £3.80200 | £38.02 |
| 25 | £3.51680 | £87.92 |
| 100 | £3.20360 | £320.36 |
| 250 | £3.19256 | £798.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £2.96414 | £1,482.07 |
| 1,000 | £2.89004 | £2,890.04 |
| 1,500 | £2.85294 | £4,279.41 |
| 2,500 | £2.81181 | £7,029.52 |
| Unit Price without VAT: | £4.94000 |
|---|---|
| Unit Price with VAT: | £5.92800 |

