Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar

LTC2850MPS8#PBF | |
|---|---|
DigiKey Part Number | LTC2850MPS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2850MPS8#PBF |
Description | IC TRANSCEIVER HALF 1/1 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC2850MPS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 25 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.85000 | £9.85 |
| 10 | £7.75300 | £77.53 |
| 25 | £7.22960 | £180.74 |
| 100 | £6.65460 | £665.46 |
| 300 | £6.33377 | £1,900.13 |
| 500 | £6.21514 | £3,107.57 |
| 1,000 | £6.07913 | £6,079.13 |
| Unit Price without VAT: | £9.85000 |
|---|---|
| Unit Price with VAT: | £11.82000 |



