
LTC2845IG#PBF | |
|---|---|
DigiKey Part Number | LTC2845IG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2845IG#PBF |
Description | IC TRANSCEIVER FULL 5/3 36SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5/3 Transceiver Full Multiprotocol 36-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2845IG#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | Multiprotocol | |
Number of Drivers/Receivers | 5/3 | |
Duplex | Full | |
Receiver Hysteresis | 15 mV | |
Data Rate | - | |
Voltage - Supply | 3.3V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 36-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 36-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £16.57000 | £16.57 |
| 10 | £11.82300 | £118.23 |
| Unit Price without VAT: | £16.57000 |
|---|---|
| Unit Price with VAT: | £19.88400 |


