


LTC1266IS#PBF | |
|---|---|
DigiKey Part Number | LTC1266IS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1266IS#PBF |
Description | IC REG CTRLR BUCK 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1266IS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 18V | |
Frequency - Switching | Up to 400kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £10.36000 | £10.36 |
| 10 | £8.16800 | £81.68 |
| 50 | £7.29080 | £364.54 |
| 100 | £7.01930 | £701.93 |
| 250 | £6.73280 | £1,683.20 |
| 500 | £6.56008 | £3,280.04 |
| 1,000 | £6.41794 | £6,417.94 |
| Unit Price without VAT: | £10.36000 |
|---|---|
| Unit Price with VAT: | £12.43200 |





