


LT8312HMS#PBF | |
|---|---|
DigiKey Part Number | LT8312HMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8312HMS#PBF |
Description | IC PFC CTRLR DCM 400KHZ 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PFC IC Discontinuous Conduction (DCM) 400kHz 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT8312HMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Mode | Discontinuous Conduction (DCM) | |
Frequency - Switching | 400kHz | |
Current - Startup | 80 µA | |
Voltage - Supply | 10V ~ 38V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.35000 | £7.35 |
| 10 | £4.97800 | £49.78 |
| 37 | £4.13622 | £153.04 |
| 111 | £3.61685 | £401.47 |
| 259 | £3.31857 | £859.51 |
| Unit Price without VAT: | £7.35000 |
|---|---|
| Unit Price with VAT: | £8.82000 |




