
LT5516EUF#PBF | |
|---|---|
DigiKey Part Number | LT5516EUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT5516EUF#PBF |
Description | RF DEMOD IC 800MHZ-1.5GHZ 16QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF Demodulator IC 800MHz ~ 1.5GHz 16-WQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT5516EUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Demodulator | |
LO Frequency | 800MHz ~ 1.5GHz | |
RF Frequency | 800MHz ~ 1.5GHz | |
P1dB | 6.6dBm | |
Gain | 4.3dB | |
Noise Figure | 12.8dB | |
Current - Supply | 150 mA | |
Voltage - Supply | 4V ~ 5.25V | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.25000 | £9.25 |
| 10 | £7.26300 | £72.63 |
| 91 | £6.25110 | £568.85 |
| 182 | £6.04275 | £1,099.78 |
| 273 | £5.93832 | £1,621.16 |
| 546 | £5.78518 | £3,158.71 |
| 1,001 | £5.67369 | £5,679.36 |
| Unit Price without VAT: | £9.25000 |
|---|---|
| Unit Price with VAT: | £11.10000 |











