


LT3491EDC#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT3491EDC#TRMPBFTR-ND - Tape & Reel (TR) 505-LT3491EDC#TRMPBFCT-ND - Cut Tape (CT) 505-LT3491EDC#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3491EDC#TRMPBF |
Description | IC LED DRVR RGLTR PWM 260MA 6DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 260mA (Switch) 6-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LT3491EDC#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 12V | |
Voltage - Output | 27V | |
Current - Output / Channel | 260mA (Switch) | |
Frequency | 2.3MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.38000 | £3.38 |
| 10 | £2.56700 | £25.67 |
| 25 | £2.36320 | £59.08 |
| 100 | £2.13960 | £213.96 |
| 250 | £2.09408 | £523.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £2.02768 | £1,013.84 |
| 1,000 | £1.97316 | £1,973.16 |
| 1,500 | £1.94586 | £2,918.79 |
| 2,500 | £1.91563 | £4,789.07 |
| 3,500 | £1.89794 | £6,642.79 |
| Unit Price without VAT: | £3.38000 |
|---|---|
| Unit Price with VAT: | £4.05600 |


