
LT1181ACSW#PBF | |
|---|---|
DigiKey Part Number | 505-LT1181ACSW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1181ACSW#PBF |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1181ACSW#PBF Models |
Category | Receiver Hysteresis 400 mV |
Manufacturer Analog Devices Inc. | Data Rate 250KBd |
Packaging Tube | Voltage - Supply 4.5V ~ 5.5V |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Number of Drivers/Receivers 2/2 | Supplier Device Package 16-SO |
Duplex Full | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.99000 | £6.99 |
| 10 | £5.43400 | £54.34 |
| 47 | £4.83106 | £227.06 |
| 141 | £4.53716 | £639.74 |
| 282 | £4.39330 | £1,238.91 |
| 517 | £4.28849 | £2,217.15 |
| 1,034 | £4.18864 | £4,331.05 |
| Unit Price without VAT: | £6.99000 |
|---|---|
| Unit Price with VAT: | £8.38800 |



