


ADM3067EARZ | |
|---|---|
DigiKey Part Number | ADM3067EARZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM3067EARZ |
Description | IC TRANSCEIVER FULL 1/1 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS485 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM3067EARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 30 mV | |
Data Rate | 50Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.66000 | £4.66 |
| 10 | £3.06900 | £30.69 |
| 56 | £2.36196 | £132.27 |
| 112 | £2.15438 | £241.29 |
| 280 | £1.93068 | £540.59 |
| 504 | £1.81250 | £913.50 |
| 1,008 | £1.78397 | £1,798.24 |
| Unit Price without VAT: | £4.66000 |
|---|---|
| Unit Price with VAT: | £5.59200 |


