
ADM1385ARSZ | |
|---|---|
DigiKey Part Number | 505-ADM1385ARSZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM1385ARSZ |
Description | IC TRANSCEIVER FULL 2/2 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADM1385ARSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 400 mV | |
Data Rate | 460Kbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.54000 | £4.54 |
| 10 | £3.48300 | £34.83 |
| 66 | £3.00364 | £198.24 |
| 132 | £2.88212 | £380.44 |
| 264 | £2.78220 | £734.50 |
| 528 | £2.69992 | £1,425.56 |
| 1,056 | £2.63222 | £2,779.62 |
| 2,508 | £2.56428 | £6,431.21 |
| Unit Price without VAT: | £4.54000 |
|---|---|
| Unit Price with VAT: | £5.44800 |






