


ADE7912ARIZ | |
|---|---|
DigiKey Part Number | 505-ADE7912ARIZ-ND |
Manufacturer | |
Manufacturer Product Number | ADE7912ARIZ |
Description | IC ADC/ENERGY MEAS 24BIT 20SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ADC, Energy Measurement 24 b SPI 20-SOIC-IC |
Datasheet | Datasheet |
EDA/CAD Models | ADE7912ARIZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | ADC, Energy Measurement | |
Number of Channels | 2 | |
Resolution (Bits) | 24 b | |
Sampling Rate (Per Second) | - | |
Data Interface | SPI | |
Voltage Supply Source | Single Supply | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC-IC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £11.88000 | £11.88 |
| 10 | £9.41700 | £94.17 |
| 31 | £8.67613 | £268.96 |
| 124 | £8.03750 | £996.65 |
| 279 | £7.76427 | £2,166.23 |
| 527 | £7.58951 | £3,999.67 |
| Unit Price without VAT: | £11.88000 |
|---|---|
| Unit Price with VAT: | £14.25600 |


