
AD9508BCPZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-AD9508BCPZ-REEL7TR-ND - Tape & Reel (TR) 505-AD9508BCPZ-REEL7CT-ND - Cut Tape (CT) 505-AD9508BCPZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD9508BCPZ-REEL7 |
Description | IC CLK BUF 1:4 1.65GHZ 24LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Divider IC 1:4 1.65 GHz 24-WFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | AD9508BCPZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Divider | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | Yes/Yes | |
Input | CMOS | |
Output | CMOS, HSTL, LVDS | |
Frequency - Max | 1.65 GHz | |
Voltage - Supply | 2.375V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 24-LFCSP (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £11.05000 | £11.05 |
| 10 | £7.67900 | £76.79 |
| 25 | £6.80040 | £170.01 |
| 100 | £5.80700 | £580.70 |
| 250 | £5.71640 | £1,429.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £5.71639 | £8,574.58 |
| Unit Price without VAT: | £11.05000 |
|---|---|
| Unit Price with VAT: | £13.26000 |










