


AD8210YRZ | |
|---|---|
DigiKey Part Number | 505-AD8210YRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8210YRZ |
Description | IC CURRENT MONITOR 0.7% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 5mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8210YRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.7% | |
Voltage - Input | -2V ~ 65V | |
Current - Output | 5mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.75000 | £4.75 |
| 10 | £3.64900 | £36.49 |
| 98 | £3.07500 | £301.35 |
| 196 | £2.96189 | £580.53 |
| 294 | £2.90527 | £854.15 |
| 588 | £2.82223 | £1,659.47 |
| 1,078 | £2.76173 | £2,977.14 |
| 2,548 | £2.69177 | £6,858.63 |
| Unit Price without VAT: | £4.75000 |
|---|---|
| Unit Price with VAT: | £5.70000 |











