
AD7927BRUZ-REEL7 | |
|---|---|
cms-digikey-product-number | AD7927BRUZ-REEL7TR-ND - Tape & Reel (TR) AD7927BRUZ-REEL7CT-ND - Cut Tape (CT) AD7927BRUZ-REEL7DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | AD7927BRUZ-REEL7 |
cms-description | IC ADC 12BIT 20-TSSOP |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | 12 Bit Analog to Digital Converter 8 Input 1 SAR 20-TSSOP |
Datasheet | Datasheet |
cms-eda-cad-models | AD7927BRUZ-REEL7 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 200k | |
Number of Inputs | 8 | |
Input Type | Single Ended | |
Data Interface | SPI, DSP | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | £7.34000 | £7.34 |
| 10 | £5.72300 | £57.23 |
| 25 | £5.31840 | £132.96 |
| 100 | £4.94330 | £494.33 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1,000 | £4.42986 | £4,429.86 |
| Unit Price without VAT: | £7.34000 |
|---|---|
| Unit Price with VAT: | £8.80800 |



