
MAX635AESA+ | |
|---|---|
DigiKey Part Number | MAX635AESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX635AESA+ |
Description | IC REG BUCK ADJ/-5V 500MA 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Negative Adjustable (Fixed) -1.31V (-5V) 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX635AESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down/Inverted | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 16.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -5V | |
Current - Output | ||
Frequency - Switching | 50kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £11.83000 | £11.83 |
| 10 | £9.36300 | £93.63 |
| 25 | £8.74680 | £218.67 |
| 100 | £8.06960 | £806.96 |
| 300 | £7.69197 | £2,307.59 |
| 500 | £7.55228 | £3,776.14 |
| 1,000 | £7.39217 | £7,392.17 |
| Unit Price without VAT: | £11.83000 |
|---|---|
| Unit Price with VAT: | £14.19600 |


