
MAX6002EUR+T | |
|---|---|
DigiKey Part Number | MAX6002EUR+TTR-ND - Tape & Reel (TR) MAX6002EUR+TCT-ND - Cut Tape (CT) MAX6002EUR+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6002EUR+T |
Description | IC VREF SERIES 1% SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±1% 400 µA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6002EUR+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 400 µA | |
Tolerance | ±1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | 60µVp-p | |
Noise - 10Hz to 10kHz | 125µVrms | |
Voltage - Input | 2.7V ~ 12.6V | |
Current - Supply | 45µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.71000 | £1.71 |
| 10 | £1.26700 | £12.67 |
| 25 | £1.15560 | £28.89 |
| 100 | £1.03340 | £103.34 |
| 250 | £0.97516 | £243.79 |
| 500 | £0.94010 | £470.05 |
| 1,000 | £0.91121 | £911.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.88072 | £2,201.80 |
| 5,000 | £0.86235 | £4,311.75 |
| 7,500 | £0.85314 | £6,398.55 |
| Unit Price without VAT: | £1.71000 |
|---|---|
| Unit Price with VAT: | £2.05200 |


