


MAX5024MASA+ | |
|---|---|
DigiKey Part Number | MAX5024MASA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5024MASA+ |
Description | IC REG LINEAR POS ADJ 8-SOIC-EP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 150mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX5024MASA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | 2.5V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.5V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 140 µA | |
PSRR | 54dB (100Hz) | |
Control Features | Enable, Hold, Reset | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.22000 | £5.22 |
| 10 | £4.02200 | £40.22 |
| 25 | £3.72240 | £93.06 |
| 100 | £3.39270 | £339.27 |
| 300 | £3.20873 | £962.62 |
| 500 | £3.14070 | £1,570.35 |
| 1,000 | £3.06272 | £3,062.72 |
| Unit Price without VAT: | £5.22000 |
|---|---|
| Unit Price with VAT: | £6.26400 |

