
MAX1847EEE+T | |
|---|---|
DigiKey Part Number | MAX1847EEE+TTR-ND - Tape & Reel (TR) MAX1847EEE+TCT-ND - Cut Tape (CT) MAX1847EEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1847EEE+T |
Description | IC REG CTRLR FLYBACK 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Negative Output Step-Up/Step-Down DC-DC Controller IC 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1847EEE+T Models |
Category | Frequency - Switching 100kHz ~ 500kHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Duty Cycle (Max) 96% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Negative | Mounting Type Surface Mount |
Topology Flyback | Package / Case 16-SSOP (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 16-QSOP |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 3V ~ 16.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.05000 | £7.05 |
| 10 | £5.48500 | £54.85 |
| 25 | £5.09360 | £127.34 |
| 100 | £4.66390 | £466.39 |
| 250 | £4.58028 | £1,145.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £4.12673 | £10,316.83 |
| Unit Price without VAT: | £7.05000 |
|---|---|
| Unit Price with VAT: | £8.46000 |



