
MAX1846EUB+ | |
|---|---|
DigiKey Part Number | MAX1846EUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1846EUB+ |
Description | IC REG CTRLR FLYBACK 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Negative Output Step-Up/Step-Down DC-DC Controller IC 10-uMAX/uSOP |
EDA/CAD Models | MAX1846EUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 16.5V | |
Frequency - Switching | 100kHz ~ 500kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.77000 | £6.77 |
| 10 | £5.25800 | £52.58 |
| 50 | £4.65300 | £232.65 |
| 100 | £4.46560 | £446.56 |
| 250 | £4.26780 | £1,066.95 |
| 500 | £4.14860 | £2,074.30 |
| 1,000 | £4.05049 | £4,050.49 |
| Unit Price without VAT: | £6.77000 |
|---|---|
| Unit Price with VAT: | £8.12400 |









