



MAX17049G+T10 | |
|---|---|
DigiKey Part Number | 175-MAX17049G+T10TR-ND - Tape & Reel (TR) 175-MAX17049G+T10CT-ND - Cut Tape (CT) 175-MAX17049G+T10DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX17049G+T10 |
Description | IC BATT MON LI-ION 2CELL 8TDFN |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 8-TDFN-EP (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MAX17049G+T10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 | |
Fault Protection | - | |
Interface | I2C | |
Operating Temperature | -20°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-TDFN-EP (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.61000 | £3.61 |
| 10 | £2.34700 | £23.47 |
| 25 | £2.01640 | £50.41 |
| 100 | £1.64250 | £164.25 |
| 250 | £1.45884 | £364.71 |
| 500 | £1.34584 | £672.92 |
| 1,000 | £1.25645 | £1,256.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £1.00708 | £10,070.80 |
| Unit Price without VAT: | £3.61000 |
|---|---|
| Unit Price with VAT: | £4.33200 |



