
SFH 7250 | |
|---|---|
DigiKey Part Number | 475-SFH7250TR-ND - Tape & Reel (TR) 475-SFH7250CT-ND - Cut Tape (CT) 475-SFH7250DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 7250 |
Description | EMITTER IR 850NM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.6V 70mA 10mW/sr @ 70mA 120° 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | SFH 7250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 10mW/sr @ 70mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.06000 | £1.06 |
| 10 | £0.74800 | £7.48 |
| 100 | £0.56060 | £56.06 |
| 500 | £0.47748 | £238.74 |
| 1,000 | £0.45033 | £450.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.42730 | £854.60 |
| 4,000 | £0.40778 | £1,631.12 |
| 6,000 | £0.39779 | £2,386.74 |
| 10,000 | £0.38651 | £3,865.10 |
| 14,000 | £0.37981 | £5,317.34 |
| Unit Price without VAT: | £1.06000 |
|---|---|
| Unit Price with VAT: | £1.27200 |




