
GW PLLRA1.EM-M4M9-XX510-1-700-R18 | |
|---|---|
DigiKey Part Number | 475-GWPLLRA1.EM-M4M9-XX510-1-700-R18TR-ND - Tape & Reel (TR) 475-GWPLLRA1.EM-M4M9-XX510-1-700-R18CT-ND - Cut Tape (CT) 475-GWPLLRA1.EM-M4M9-XX510-1-700-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW PLLRA1.EM-M4M9-XX510-1-700-R18 |
Description | LED OSCONIQ SMD |
Customer Reference | |
Detailed Description | LED Lighting * 2-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.094" L x 0.094" W (2.40mm x 2.40mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.01000 | £1.01 |
| 10 | £0.71000 | £7.10 |
| 100 | £0.53110 | £53.11 |
| 500 | £0.45166 | £225.83 |
| 1,000 | £0.42573 | £425.73 |
| 2,000 | £0.40373 | £807.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | £0.38221 | £1,719.94 |
| 9,000 | £0.36687 | £3,301.83 |
| 13,500 | £0.35902 | £4,846.77 |
| Unit Price without VAT: | £1.01000 |
|---|---|
| Unit Price with VAT: | £1.21200 |

