



LMR-400-PVC | |
|---|---|
DigiKey Part Number | 1946-LMR-400-PVC-ND |
Manufacturer | |
Manufacturer Product Number | LMR-400-PVC |
Description | INDOOR CABLE, BLACK PVC JACKET |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.405" (10.29mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | - | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Aluminum, Copper Coated | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.285" (7.24mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 84.0 | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £662.03000 | £662.03 |
| 2 | £629.19500 | £1,258.39 |
| 3 | £610.61000 | £1,831.83 |
| 5 | £587.81800 | £2,939.09 |
| 7 | £573.17714 | £4,012.24 |
| 10 | £557.96900 | £5,579.69 |
| Unit Price without VAT: | £662.03000 |
|---|---|
| Unit Price with VAT: | £794.43600 |


