


PSMP-MSLD-PCE | |
|---|---|
DigiKey Part Number | ARF2465-ND |
Manufacturer | |
Manufacturer Product Number | PSMP-MSLD-PCE |
Description | CONN PSMP JACK STR 50OHM EDGEMNT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | PSMP Connector Jack, Male Pin 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | PSMP-MSLD-PCE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, Cutout; Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 10 GHz | |
Number of Ports | 1 | |
Features | Limited Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 480 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.19000 | £7.19 |
| 10 | £6.10700 | £61.07 |
| 25 | £5.72360 | £143.09 |
| 50 | £5.45060 | £272.53 |
| 100 | £5.19040 | £519.04 |
| 300 | £4.80340 | £1,441.02 |
| 500 | £4.63348 | £2,316.74 |
| 1,000 | £4.41258 | £4,412.58 |
| Unit Price without VAT: | £7.19000 |
|---|---|
| Unit Price with VAT: | £8.62800 |



