


919-415J-71P12G | |
|---|---|
DigiKey Part Number | 115-919-415J-71P12G-ND |
Manufacturer | |
Manufacturer Product Number | 919-415J-71P12G |
Description | MCX STRAIGHT PCB JACK, 12G OPTIM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MCX Connector Jack, Female Socket 75 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 919-415J-71P12G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 75 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 12 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.89000 | £5.89 |
| 10 | £5.17900 | £51.79 |
| 25 | £4.81640 | £120.41 |
| 50 | £4.70660 | £235.33 |
| 100 | £4.47160 | £447.16 |
| 250 | £4.11896 | £1,029.74 |
| 500 | £4.02392 | £2,011.96 |
| 1,000 | £3.92482 | £3,924.82 |
| Unit Price without VAT: | £5.89000 |
|---|---|
| Unit Price with VAT: | £7.06800 |


