



AIO-CSJM20 | |
|---|---|
DigiKey Part Number | AIO-CSJM20-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSJM20 |
Description | CABLE GLAND 6-12MM M20 BRASS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M20x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.327" (8.30mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Panel Nut, Sealing Nut | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.02000 | £7.02 |
| 10 | £5.96300 | £59.63 |
| 25 | £5.58960 | £139.74 |
| 50 | £5.32260 | £266.13 |
| 100 | £5.06860 | £506.86 |
| 300 | £4.69070 | £1,407.21 |
| 500 | £4.52476 | £2,262.38 |
| 1,000 | £4.30906 | £4,309.06 |
| Unit Price without VAT: | £7.02000 |
|---|---|
| Unit Price with VAT: | £8.42400 |



