



VL1231510000G | |
|---|---|
DigiKey Part Number | VL1231510000G-ND |
Manufacturer | |
Manufacturer Product Number | VL1231510000G |
Description | TERM BLOCK HDR 12POS 3.81MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 12 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 12 | |
Positions Per Level | 6 | |
Number of Levels | 2 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper | |
Housing Material | Thermoplastic | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.894" (22.71mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.84000 | £1.84 |
| 10 | £1.32100 | £13.21 |
| 25 | £1.15200 | £28.80 |
| 50 | £1.04420 | £52.21 |
| 100 | £0.95380 | £95.38 |
| 250 | £0.85864 | £214.66 |
| 500 | £0.80266 | £401.33 |
| 2,040 | £0.72238 | £1,473.66 |
| 6,120 | £0.68240 | £4,176.29 |
| Unit Price without VAT: | £1.84000 |
|---|---|
| Unit Price with VAT: | £2.20800 |


