



OQ065E00B000G | |
|---|---|
DigiKey Part Number | 1818-OQ065E00B000GTR-ND - Tape & Reel (TR) 1818-OQ065E00B000GCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | OQ065E00B000G |
Description | TERM BLOCK HDR 6POS 5.08MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 6 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 6 | |
Positions Per Level | 6 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 20 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -45°C ~ 130°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Contact Tail Length | 0.102" (2.60mm) | |
Insulation Height | 0.472" (12.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.78000 | £0.78 |
| 10 | £0.44400 | £4.44 |
| 25 | £0.40680 | £10.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | £0.50647 | £75.97 |
| 300 | £0.47837 | £143.51 |
| 450 | £0.46529 | £209.38 |
| 750 | £0.45164 | £338.73 |
| 1,050 | £0.44410 | £466.31 |
| 1,500 | £0.43718 | £655.77 |
| Unit Price without VAT: | £0.78000 |
|---|---|
| Unit Price with VAT: | £0.93600 |

