



OQ0454510000G | |
|---|---|
DigiKey Part Number | 609-3909-ND |
Manufacturer | |
Manufacturer Product Number | OQ0454510000G |
Description | TERM BLOCK HDR 4POS 5.08MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 20 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Thermoplastic Resin | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.335" (8.51mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.44000 | £0.44 |
| 10 | £0.32900 | £3.29 |
| 25 | £0.28680 | £7.17 |
| 50 | £0.25820 | £12.91 |
| 100 | £0.23320 | £23.32 |
| 250 | £0.20556 | £51.39 |
| 500 | £0.18864 | £94.32 |
| 2,100 | £0.16315 | £342.61 |
| 6,300 | £0.15039 | £947.46 |
| Unit Price without VAT: | £0.44000 |
|---|---|
| Unit Price with VAT: | £0.52800 |













