



GE-1923 | |
|---|---|
DigiKey Part Number | 235-1541-ND |
Manufacturer | |
Manufacturer Product Number | GE-1923 |
Description | SENSOR OUTSIDE AIR TEMP ANALOG |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -30°C ~ 80°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (Thermometrics) | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -30°C ~ 80°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Current | |
Voltage - Supply | 12V | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | - | |
Test Condition | - | |
Operating Temperature | -30°C ~ 80°C | |
Mounting Type | Chassis Mount | |
Package / Case | Module | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.45000 | £3.45 |
| 5 | £3.09600 | £15.48 |
| 10 | £2.96300 | £29.63 |
| 25 | £2.80480 | £70.12 |
| 50 | £2.69640 | £134.82 |
| 100 | £2.59730 | £259.73 |
| 500 | £2.39788 | £1,198.94 |
| 1,000 | £2.32360 | £2,323.60 |
| Unit Price without VAT: | £3.45000 |
|---|---|
| Unit Price with VAT: | £4.14000 |











