

A1555.21.18 | |
|---|---|
DigiKey Part Number | 288-A1555.21.18-ND |
Manufacturer | |
Manufacturer Product Number | A1555.21.18 |
Description | CABLE GLAND 11-18.01MM PG21 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG21 Light Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.433" (11.00mm) | |
Outside Cable Diameter (Max) | 0.709" (18.01mm) | |
Thread Size | PG21 | |
Thread Length | 0.433" (11.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.114" (28.3mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Ring | |
Color | Light Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -30°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.03000 | £3.03 |
| 10 | £2.57800 | £25.78 |
| 25 | £2.41640 | £60.41 |
| 50 | £2.30060 | £115.03 |
| 100 | £2.19080 | £219.08 |
| 250 | £2.05360 | £513.40 |
| 500 | £1.95562 | £977.81 |
| 1,000 | £1.86233 | £1,862.33 |
| 2,500 | £1.74585 | £4,364.62 |
| Unit Price without VAT: | £3.03000 |
|---|---|
| Unit Price with VAT: | £3.63600 |



