Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

1160G | |
|---|---|
DigiKey Part Number | 288-1160G-ND |
Manufacturer | |
Manufacturer Product Number | 1160G |
Description | INS FER TK BLUE 16, 12 (6 AWG) D |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue Wire Ferrule Connector DIN 6 AWG (16.00mm²) Single Wire |
Category | Style DIN |
Manufacturer American Electrical Inc. | Size 6 AWG (16.00mm²) |
Packaging Bulk | Length - Overall 23.00mm |
Part Status Active | Length - Pin 12.00mm |
Type Single Wire | Color Blue |
Insulation Insulated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 11121160 | American Electrical Inc. | 25,754 | 288-1034-ND | £0.30000 | Parametric Equivalent |
| 2855.0 | Conta-Clip, Inc. | 0 | 2080-2855.0-ND | £0.22990 | Parametric Equivalent |
| 3200564 | Phoenix Contact | 2,291 | 277-2201-ND | £0.67000 | Parametric Equivalent |
| 9019260000 | Weidmüller | 1,146 | 281-5105-ND | £0.22000 | Parametric Equivalent |
| 97 99 338 | Knipex Tools LP | 6 | 2172-9799338-ND | £11.53000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £19.53000 | £19.53 |
| Unit Price without VAT: | £19.53000 |
|---|---|
| Unit Price with VAT: | £23.43600 |







