
SKSVCCE010 | |
|---|---|
DigiKey Part Number | 4809-SKSVCCE010TR-ND - Tape & Reel (TR) 4809-SKSVCCE010CT-ND - Cut Tape (CT) 4809-SKSVCCE010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SKSVCCE010 |
Description | TACT SWITCHTTM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Category | Actuator Height off PCB, Vertical 0.50mm |
Mfr | Actuator Orientation Top Actuated |
Series | Termination Style J Lead |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Outline 3.00mm x 1.90mm |
Part Status Active | Illumination Non-Illuminated |
Circuit SPST-NO | Operating Force 224gf |
Switch Function Off-Mom | Operating Temperature -30°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.12mm |
Actuator Type Round Button | Mechanical Life 100,000 Cycles |
Mounting Type |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.24000 | £0.24 |
| 10 | £0.21300 | £2.13 |
| 25 | £0.19920 | £4.98 |
| 50 | £0.18880 | £9.44 |
| 100 | £0.17850 | £17.85 |
| 250 | £0.16540 | £41.35 |
| 500 | £0.15608 | £78.04 |
| 1,000 | £0.14738 | £147.38 |
| 5,000 | £0.12985 | £649.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | £0.11785 | £2,357.00 |
| 40,000 | £0.11287 | £4,514.80 |
| 60,000 | £0.11025 | £6,615.00 |
| Unit Price without VAT: | £0.24000 |
|---|---|
| Unit Price with VAT: | £0.28800 |





