
1853 WH005 | |
|---|---|
DigiKey Part Number | A1853W-100-ND |
Manufacturer | |
Manufacturer Product Number | 1853 WH005 |
Description | HOOK-UP STRND 26AWG WHITE 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 26 AWG Hook-Up Wire 7/34 White 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.039" (0.99mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £39.25000 | £39.25 |
| 2 | £37.35500 | £74.71 |
| 3 | £36.28000 | £108.84 |
| 5 | £34.97000 | £174.85 |
| 7 | £34.12714 | £238.89 |
| 10 | £33.25300 | £332.53 |
| 25 | £31.09120 | £777.28 |
| 50 | £29.53200 | £1,476.60 |
| 100 | £28.03540 | £2,803.54 |
| Unit Price without VAT: | £39.25000 |
|---|---|
| Unit Price with VAT: | £47.10000 |








