
CT8131BV-HL4 | |
|---|---|
DigiKey Part Number | 620-CT8131BV-HL4TR-ND - Tape & Reel (TR) 620-CT8131BV-HL4CT-ND - Cut Tape (CT) 620-CT8131BV-HL4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT8131BV-HL4 |
Description | INTEGRATED DIGITAL OMNIPOLAR, TM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Latch, Omnipolar Switch Open Drain Magnetic, TMR (Tunneling Magnetoresistive) 4-LGA (1.45x1.45) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Latch, Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±3mT Trip, ±2mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 1.7V ~ 5.5V | |
Current - Supply (Max) | 900nA | |
Current - Output (Max) | 20mA | |
Output Type | Open Drain | |
Features | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-LGA (1.45x1.45) | |
Package / Case | 4-XFLGA | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.28000 | £1.28 |
| 5 | £1.13600 | £5.68 |
| 10 | £1.08200 | £10.82 |
| 25 | £1.01720 | £25.43 |
| 50 | £0.97280 | £48.64 |
| 100 | £0.93230 | £93.23 |
| 500 | £0.85080 | £425.40 |
| 1,000 | £0.82048 | £820.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.77750 | £2,332.50 |
| 6,000 | £0.75326 | £4,519.56 |
| 9,000 | £0.74002 | £6,660.18 |
| Unit Price without VAT: | £1.28000 |
|---|---|
| Unit Price with VAT: | £1.53600 |

