
A4919GETTR-3-T | |
|---|---|
DigiKey Part Number | 620-1976-2-ND - Tape & Reel (TR) 620-1976-1-ND - Cut Tape (CT) 620-1976-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A4919GETTR-3-T |
Description | IC GATE DRVR HI/LOW SIDE 28QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC TTL 28-QFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5.5V ~ 50V | |
Logic Voltage - VIL, VIH | 0.8V, 1.5V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | TTL | |
Rise / Fall Time (Typ) | 35ns, 20ns | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-VFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.16000 | £2.16 |
| 10 | £1.61500 | £16.15 |
| 25 | £1.47800 | £36.95 |
| 100 | £1.32800 | £132.80 |
| 250 | £1.25648 | £314.12 |
| 500 | £1.21334 | £606.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £1.16004 | £1,740.06 |
| 3,000 | £1.13396 | £3,401.88 |
| 4,500 | £1.12091 | £5,044.10 |
| Unit Price without VAT: | £2.16000 |
|---|---|
| Unit Price with VAT: | £2.59200 |

